Babu Banarasi Das University Lucknow is a Top Private University in Uttar Pradesh. It was established in 2010 and is located in Lucknow, Uttar pradesh. The University offers a wide range of courses including Undergraduate, Postgraduate Phd, Integrated MBA and certificate courses. Students can choose from fields like engineering, management, computer applications, pharmacy, hotel management, architecture, dental science, applied sciences, humanities, social sciences, law, and education.
The campus is equipped with modern labs, libraries, and many other resources for students. It mainly sets its goal to grow students both academically and professionally through a combination of theoretical and practical learning.
Candidates can take a look over the table providing information about the college.
Name of the Institute | Babu Banarasi Das university |
Popular Name | BBDU Lucknow |
Year of Establishment | 2010 |
Location | Lucknow, Uttar pradesh |
Institute Type | Private |
Courses Offered | UG, PG, Phd |
Facilities | Cafeteria, Medicaol facilities, Hostel, Library, Labs |
Entrance Exams Accepted | CUET UG, CUET PG, CAT, CLAT, ATMA, NEE, MDS etc |
Official Website | https://bbdu.ac.in/ |
In this section, we provide detailed information about the Babu Banarasi Das University fees for UG and PG courses. Candidates can review the details below.
BTECH | ₹ 62,850/- |
BTECH (CSE – Cloud Computing & Machine Learning with IBM) | ₹ 77,850/- |
BTECH (CSE – Internet of Things & Blockchain with IBM) | ₹ 77,850/- |
BTECH (Lateral Entry – For all courses) | ₹ 62,850/- + ₹ 2,000/- (for IBM Courses) |
BCom (Hons.) | ₹ 40,350/- |
BCA | ₹ 40,350/- |
BCA (DS & AI) | ₹ 52,850/- (1st to 5th Sem) ₹ 40,350/- (6th Sem) |
BCA (CS & F) | ₹ 52,850/- (1st to 5th Sem) ₹ 40,350/- (6th Sem) |
BBA | ₹ 40,350/- |
BBA (Logistics & Supply Chain Management) | ₹ 40,350/- |
BBA (Business Analytics with IBM) | ₹ 52,850/- |
BHMCT | ₹ 40,350/- |
BArch | ₹ 62,850/- |
BID | ₹ 40,350/- |
BPharm | ₹ 65,350/- Per Semester |
BPharm (Lateral Entry) | ₹ 65,350/- Per Semester |
BBA LLB | ₹ 1,00,700/- Per Annum |
BA LLB | ₹ 1,00,700/- Per Annum |
LLM (Criminal & Security Law) | ₹ 80,700/- Per Annum |
Course | Fees |
MTech | ₹62,850/- Per Semester |
MCA (DS & AI) | ₹68,850/- Per Semester |
MCA | ₹50,350/- Per Semester |
LLM (Corporate and Commercial Law) | ₹80,700/- Per Annum |
MA (Journalism & Mass Communication) | ₹45,350/- Per Semester |
The university provides undergraduate programs full-time like B.Tech, BCA, B.Com, BBA, and many more. These courses complete from 3 years to 5 years. Here are the details regarding the Babu Banarasi Das University UG admission for the year 2025.
Course | Seat Intake | Eligibility Criteria |
---|---|---|
B.E/B.Tech | 36 | A Minimum aggregate of 55% in B. Tech. / B.E. the relevant discipline as below. GATE scores are desirable. Relaxation in qualification and reservation is as per UGC and State Govt. norms. |
BBA | 120 | Minimum 50% aggregate marks or equivalent 10+2 |
BBA Professional | N/A | Passed 10+2 with mathematics/business Mathematics as a subject and minimum 55% marks. |
BCA | N/A | Minimum 50% aggregate marks or equivalent 10+2 with Mathematics as a compulsory subject. |
B.Arch | 120 | Minimum 50% aggregate marks or equivalent 10+2 with Mathematics as a compulsory subject. |
BDS | 100 | Minimum 50% aggregate marks or equivalent 10+2 in PCB with english as a compulsory subject. |
BA LLB | 60 | 50% aggregate marks or equivalent 10+2 |
B.com Hons | N/A | Minimum of 60% aggregate marks in 10+2 in any stream |
B.Sc Hons | N/A | Minimum 50% aggregate marks or equivalent 10+2 with pysics, maths and chemistry/statics/Geology/computerscience. |
Babu Banarasi Das University offers postgraduate programs in various fields. Admissions are based on merit or entrance exams, ensuring quality education and career opportunities.
Course | Eligibility Criteria |
---|---|
M.A Journalism and Mass Communication | Minimum 50% aggregate marks or equivalent CGPA/OGPA at graduation. |
M.Sc | Passed Bachelor's in the relevant field with minimum 50% aggregate marks. |
MBA | Minimum 50% aggregate marks or equivalent CGPA/OGPA in graduation. |
M.Com | Minimum 50% aggregate marks in B.Com/B.Com (H). |
MCA Lateral Entry | Minimum 50% aggregate marks in BCA/BSc (IT/CS). |
M.E/M.Tech | Minimum 50% aggregate marks in B.Tech/B.E/B.Sc. (Engg) from an approved. |
M.Arch | Passed B.Arch or equivalent |
Dual Degree | 50% aggregate marks or equivalent in 10+2 |
select year |
company logo | company name | highest package |
---|---|---|---|
2023 | ![]() |
HSBC | ₹9 L |
2023 | ![]() |
FreeCharge | ₹9 L |
2023 | ![]() |
Xenonstack | ₹7.50 L |
2023 | ![]() |
Byju's | ₹7.50 L |
2023 | ![]() |
Paytm | ₹7.50 L |
2023 | ![]() |
Intellipaat | ₹7.25 L |
2023 | ![]() |
Deltax | ₹7.01 L |
2023 | ![]() |
QSS Technosoft | ₹6 L |
2023 | ![]() |
99Acres | ₹4.75 L |
2023 | ![]() |
Decathlon | ₹4.65 L |
2023 | ![]() |
Accenture | ₹4.58 L |
2023 | ![]() |
Vinove | ₹4.50 L |
2023 | AurionPro | ₹4.50 L | |
2023 | ![]() |
IBM | ₹4.25 L |
2023 | ![]() |
TATA ELXSI | ₹4 L |
2023 | ![]() |
Infinite Computing Systems | ₹4 L |
2023 | ![]() |
Smart Data | ₹3.60 L |
2023 | ![]() |
HCL | ₹3.25 L |
2023 | ![]() |
Just Dial | ₹3 L |
2023 | GVK | ₹3 L | |
2023 | ![]() |
Quest | ₹3 L |
2023 | ![]() |
ICICI Prudential | ₹2.60 L |
2023 | ![]() |
Rialto Enterprise | ₹2.16 L |
2023 | ![]() |
Power Mech | ₹2.16 L |
2023 | ![]() |
Tech Mahindra | ₹1.62 L |
Professor
Dr. G. K. Dubey
Department of Physical Education
Professor
Mr. A. K. Singh
Department of Physical Education
Professor
Dr. Roli Rai
Department of Education
Professor
Dr. Ritu Sharma
Department of Education
Professor
Dr. Pooja Singh
Department of Education
Professor
Ms. Joyti Kashyap
Department of Physical Education
Professor
Dr. Kanak Dwivedi
Department of Education
Professor
Dr. Meena Yadav
Department of Education
Fee: ₹80,000 - ₹1,90,000
Hostel Charges Annual | NON AC | AC |
Categorey No.1 Single Seater Room | 125000 | 190000 |
Categorey No.2 Double Seater Room | 90000 | 130000 |
Categorey No.3 Triple Seater Room | 80000 | 105000 |
Fee: ₹80,000 - ₹1,90,000
Hostel Charges Annual | NON AC | AC |
Categorey No.1 Single Seater Room | 125000 | 190000 |
Categorey No.2 Double Seater Room | 90000 | 130000 |
Categorey No.3 Triple Seater Room | 80000 | 105000 |
Research Fellowship: All full-time PhD candidates are provided with a University Research Fellowship of INR 12000/- per month during the first and second years, and for the third year of their PhD course, an amount of INR 15000/- per month. Those receiving this university Research fellowship would be assigned a teaching load of ten hours per week.
There is also the facility of scholarship for the students pertaining to different categories studying in BBD UNIVERSITY. The eligible category candidates under SC/ST, General, O.B.C., and Minority avail of the scheme in the following manner :-
SC/ST Category - Scholarship: Student whose parent's/guardian's annual income is less than Rs. 2.5 lac can apply for providing scholarship and tuition-fee reimbursement per the notification of U.P. Government from time to time.
Scholarship for General category (economically weaker section): Government scholarship for the general category (economically weaker section): A student whose parent's/guardian's annual income is less than Rs. 2 lac is entitled to avail scholarship and tuition-fee refund as per the rules specified in the notification by U.P. Govt. from time to time.
Scholarship and fee reimbursement may be applied for by eligible students within the particular announced time limit for any academic session. The applications received will be reviewed by University according to the above norms and submitted for approval to the Uttar Pradesh Government, if approved. Scholarship From can be filled from the website http://scholarship.up.gov.in (U.P. Govt.) for any query please contact to Scholarship Department, BBD University, Lucknow.
© copyright 2025 Shikshababa