The establishment of SRM Institute of Science and Technology (SRMIST) began in 1985 under its former name SRM University which continues to maintain its position as a respected private educational institution in India. SRMIST operates its headquarters from Kattankulathur in Tamil Nadu state while providing undergraduate and postgraduate graduate and doctoral studies through multiple fields including engineering, medicine, management, science, law and humanities. The institution holds a high-grade A++ certification from NAAC which validates its outstanding research facilities and international partnerships and industrial relationships. Engineering students entering SRMIST need to pass the SRMJEEE entrance exam, which serves as the admission criterion.
Through its Chennai along with its NCR Delhi campus and Amaravati and Sikkim locations the institution maintains multiple sites. SRMIST uses student exchange programs together with international partnerships to develop innovation and entrepreneurship and to bring global career choices to its students. TCS joins Microsoft Amazon and Infosys among the leading companies that participate in SRMIST placements.
Particulars |
Details |
Institute Name |
SRM Institute of Science and Technology |
Location |
chennai, Tamilnadu |
Established |
1985 |
GoverInstitute Type |
Private |
Accredited by |
NAAC A++ |
Recognized by |
Medical |
Courses Offered |
Medical & Paramedical |
Application Mode |
Online and Offline |
Qualifying Examination |
|
Facilities Offered |
Library, Hostels, Laboratories, Sports Facilities and Wi-Fi |
Official Website |
https://www.srmist.edu.in/ |
In this section, we provide detailed information about the SRMIST chennai for UG, PG, and research courses Fees in the fields of Gradution & Post Gradutions Candidates can review the details below.
Course | Fees |
---|---|
B.A. | ₹75,000-1,00,000 (Annual Fees) |
B.Sc | ₹50000-2,00,000 (Annual Fees) |
BBA | ₹1,50,000 (per semster Fees) |
BCA | ₹1,25,000-1,50,000 (per semster Fees) |
B.Com | ₹1,25,000-1,50,000(Annual Fees) |
B.ed | ₹75,000 (Annual Fees) |
B.Pharm | ₹2,75,000 (per semster Fees) |
B.Tech | ₹2,75,000- 4,25,000(Annual Fees) |
MBBS | ₹25,00,000(Annual Fees) |
Course | Fees |
---|---|
M.A. | ₹70,000(Annual Fees) |
M.Sc | ₹1,00,000-2,50,000(Annual Fees) |
MBA | ₹4,50,000-5,75,000(Annual Fees) |
M.Tech | ₹1,60,000-5,00,000(Annual Fees) |
M.Com | 75,000(Annual Fees) |
M.Pharm | ₹1,25,000-2,25,000(Annual Fees) |
M.D. | ₹3,00,000-35,00,000 (Annual Fees) |
In this section, we provide detailed information about SRM Institute of Science and Technology admission process for UG and PG courses. Candidates can review the details below.
SRM Institute of Science and Technology teaches only many program from the undergraduate level which is the B.A., B.Sc, B.Pharm etc. CUET-UG entrance test scores and rank are used to select candidates into this program.
Course |
Duration |
Eligibility Criteria |
B.A. |
Duration: 3yrs |
Candidate must have 10+2 with 50% marks |
B.Sc | Duration: 3yrs | Candidate must have 10+2 with 50% marks(PCM/PCB) |
BBA | Duration: 3yrs | Candidate must have 10+2 with 50% marks |
BCA | Duration: 3yrs | Candidate must have 10+2 with 50% marks |
B.Com | Duration: 3yrs | Candidate must have 10+2 with 50% marks |
B.Eed | Duration: 4yrs | Candidate must have 10+2 with 50% marks( PCM) |
B.Pharm | Duration: 4yrs | Candidate must have 10+2 with 50% marks |
B.Tech | Duration: 4yrs | Candidate must have 10+2 with 50% marks (PCM) |
Course |
Duration |
Eligibility Criteria |
M.A. |
Duration: 3yrs |
Candidate must have 10+2 with 50% marks |
M.Sc | Duration: 3yrs | Candidate must have 10+2 with 50% marks(PCM/PCB) |
MBA | Duration: 3yrs | Candidate must have 10+2 with 50% marks |
M.Tech | Duration: 3yrs | Candidate must have 10+2 with 50% marks |
M.Com | Duration: 3yrs | Candidate must have 10+2 with 50% marks |
M.Pharm | Duration: 4yrs | Candidate must have 10+2 with 50% marks( PCM) |
MD/MS | Duration: 4yrs | Candidate must have 10+2 with 50% marks |
No data found.
Dr. Chitra V
Dean, Professor & Head, Department of Pharmacology, College of Pharmacy
Dean, Faculty of Science and Humanities
Dean, College of Occupational Therapy
Dean, Faculty of Engineering and Technology
Dean, School of Public Health
Dean, SRM College of Agriculture
Dean, Faculty of Management
Dean, SRM College of Nursing
Dean, School of Law
Dean i/c, College of Physiotherapy
Professor and Dean of Sciences
Director, Sports
Professor and Dean
Structural Engineering
Professor and Deputy Dean
Computer Applications
Professor & Head
Tamil Nadu-based SRM Institute of Science and Technology operates as a premier private university which provides multiple academic programs across engineering medicine management sciences and maintains reputations for research innovation and international academic partnerships.
Room Type & Sharing | Hostel Name | Hostel Fees (Rs) | Mess Fees (Rs) | Total Fees (Rs) |
---|---|---|---|---|
AC - with attached washroom (2 Sharing) | Adhiyaman | 1,70,000 | 68,000 | 2,38,000 |
AC - with attached washroom (3 Sharing) | Premium Boys | 1,90,000 | 1,25,000 | 3,15,000 |
AC - with attached washroom (3 Sharing) | Adhiyaman | 1,60,000 | 68,000 | 2,28,000 |
AC - with attached washroom (4 Sharing) | Adhiyaman Agasthiyar | 1,50,000 | 68,000 | 2,18,000 |
AC - with common washroom (4 & 5 Sharing) | Oori | 1,15,000 | 68,000 | 1,83,000 |
Non-AC - with attached washroom (3 Sharing) | Adhiyaman | 80,000 | 68,000 | 1,48,000 |
Non-AC - with common washroom (4 & 5 Sharing) | Paari, Kaari, Oori | 45,000 | 68,000 | 1,13,000 |
Laundry Fees Rs. 7,500 – Optional
Hostel Name | Room Type & Sharing | Hostel Fees (Rs) | Mess Fees (Rs) | Total Fees (Rs) |
---|---|---|---|---|
Pierre Fauchard | AC - Four (Non Attached) - Bunker Cot | 1,25,000 | 68,000 | 1,93,000 |
Pierre Fauchard | Non AC - Triple (Non Attached) | 50,000 | 68,000 | 1,18,000 |
Pierre Fauchard | Non AC - Four (Non Attached) | 45,000 | 68,000 | 1,13,000 |
(Laundry Fees Rs 7500 – Optional)
Hostel Name | Room Type & Sharing | Hostel Fees (Rs) | Mess Fees (Rs) | Total Fees (Rs) |
---|---|---|---|---|
Kopperundevi | AC - Two (Attached) | 1,97,000 | 68,000 | 2,65,000 |
Kopperundevi | Non AC - Two (Attached) | 92,000 | 68,000 | 1,60,000 |
ESQ-B | Non AC - Two (Attached) | 85,000 | 68,000 | 1,53,000 |
ESQ-B | Non AC - Triple (Attached) | 75,000 | 68,000 | 1,43,000 |
Senbagam | Non AC - Triple (Non Attached) | 50,000 | 68,000 | 1,18,000 |
Senbagam | Non AC - Six (Non Attached) | 45,000 | 68,000 | 1,13,000 |
(Laundry Fees Rs 8500 – Optional)
Through its scholarship programs SRM Institute of Science and Technology (SRMIST) helps both academically exceptional students and students who deserve recognition. Three scholarship programs exist at SRM Institute of Science and Technology through the SRM Founder's Scholarship which waives all tuition costs while the SRM Merit Scholarship requires understanding of academic performance criteria and SRMJEEE Rank-Based Scholarships depend on test rankings. A range of scholarships from SRM Institute of Science and Technology support economically disadvantaged students and sports champions alongside disabled students who demonstrateacademic success.here are some scholarship programs name.
1. Founder’s Scholarship (applicable for 4 years)
2. SRM Merit Scholarship
3. Socio-Economic Scholarship
4. Unnat Bharat Abhiyan Scholarship
5.Differently-Abled Scholarship
6. SRM Arts and Culture Scholarship
7.Employee ward scholarship (EWS)
8.Alumni Scholarship
9. Performance Based Scholarship
10. Defence Scholarship
© copyright 2025 Shikshababa