Lovely Professional University ( LPU ) an university located in Punjab, India is one of the famous private universities of India. Established in 2005, it has more than 200 programs that span across the field of engineering, management, law, design, and arts. LPU is recognized for intense infrastructure, stratified students from over 50 countries, and the philosophy of learn by doing.
The university has drawn a thematic focus on innovation and entrepreneurship, for example through annual start-up festival. LPU engages into academic exchange programs with universities from all over the world and has high recruitment standards for leading organizations. Affiliated to NAAC and other statutory universities, it synchronises the studies with co curricular activities for an all round personality development. The campus is impressive and has present day facilities for efficient laboratory work as well as libraries, sporting amenities and cultures amenities hence are conducive for learning.
Particulars |
Details |
Institute Name |
Lovely Professional University |
Location |
Punjab |
Established |
2005 |
Institute Type |
Private |
Accredited by |
NAAC |
Recognized by |
Medical, Management |
Courses Offered |
Gradute & post gradute |
Application Mode |
Online and Offline |
Qualifying Examination |
|
Facilities Offered |
Library, Hostels, Laboratories, Sports Facilities and Wi-Fi |
Official Website |
https://www.lpu.in/ |
In this section, we provide detailed information about the Lovely Professional University ( LPU ) fees for UG, PG, and research courses in the fields of Technical, Mangement, Arts, MEDICAL and PARAMEDICAL. Candidates can review the details below.
In this section, we provide detailed information about the Lovely Professional University ( LPU ) fees for UG courses in the fields of Mangement, Arts, science & Commerce.
Course | Fees |
---|---|
B.Tech | ₹1,40,000(1st Year Fees) |
BBA | ₹80,000 ( 1st semster) |
BCA | ₹80,000 ( 1st semster) |
B.Sc | ₹ 50,000 ( 1st semster) |
B.A. | ₹ 50,000 ( 1st semster) |
LLB | ₹80,000 ( 1st semster) |
B.Com | ₹1,00,000 ( 1st semster) |
In this section, we provide detailed information about the Lovely Professional University ( LPU ) fees for PG courses in the fields of Mangement, Arts, science & Commerce.
Course | Fees |
---|---|
M.Tech | ₹1,00,000(1st Year Fees) |
MBA | ₹1,40,000(1st Year Fees) |
MCA | ₹80,000 ( 1st semster) |
M.Sc | ₹50,000 ( 1st semster) |
M.A. | ₹50,000 ( 1st semster) |
LLM | ₹80,000 ( 1st semster) |
M.Com | ₹50,000 ( 1st semster) |
In this section, we provide detailed information about Lovely Professional University ( LPU ) admission process for UG and PG courses. Candidates can review the details below.
Lovely Professional University ( LPU ) teaches only one program from the undergraduate level which is the Technical, Mangement, Arts, MEDICAL entrance test CUET, JEE mains scores and rank are used to select candidates into this program.
Course |
Duration |
Eligibility Criteria |
B.Tech |
Duration: 4yrs |
10+2 with 50% in PCB + JEE mainsExam |
BBA | Duration: 3yrs | 10+2 with 50% + CUET |
BCA | Duration: 3yrs | 10+2 with 50% + CUET |
B.Sc | Duration: 3yrs | 10+2 with 50% + CUET |
B.A. | Duration: 3yrs | 10+2 with 50% + CUET |
B.Com | Duration: 3yrs | 10+2 with 50% + CUET |
LLB | Duration: 4yrs | 10+2 with 50% + CUET |
or
Lovely Professional University ( LPU ) teaches only one program from the Postgraduate level which is the Technical, Mangement, Arts, MEDICAL entrance test CUET PG, GATE test scores and rank are used to select candidates into this program.
Course |
Duration |
Eligibility Criteria |
M.Tech |
Duration: 2yrs |
Must have B.Tech Degree + GATE |
MBA | Duration: 2yrs | Must have Gradution Degree |
MCA | Duration: 2yrs | Must have Gradution Degree |
M.Sc | Duration: 2yrs | Must have Gradution Degree |
M.A. | Duration: 2yrs | Must have Gradution Degree |
M.Com | Duration: 2yrs | Must have Gradution Degree |
LLM | Duration: 2yrs | Must have Gradution Degree |
Metric | Value |
---|---|
Number of recruiters hiring LPU students | 2100+ |
Offers from Fortune 500 companies | 5500+ |
Recruiters from IITs/IIMs/NITs hiring | 350+ |
Average salary of top 25% placed students | ₹10.1 Lakh per annum |
Highlight | Details |
---|---|
Recognition for placements | Highly ranked by top organizations |
Recruiter examples | Capgemini, Informatica, infosys |
Placement rankings | Among top 100 private state universities under placement rankings by Business Today |
Dr. Mithilesh Kumar Dubey
Professor
Dr. Pritpal Singh
Associate Professor
Aseem Khanna
Assistant Professor
Parminder Kaur
Assistant Professor
Dr. Anuj Sharma
Assistant Professor
Sukanta Ghosh
Assistant Professor
Sarabjit Kumar
Assistant Professor
Dr. Ajay Bamba
Professor
Dr. Mahesh Kumar Sarva
Professor
Dr. Harpreet Kaur
Assistant Professor
Jaskiran Kaur
Assistant Professor
Room Type | Charges (₹) | EDB Charges (₹) | Free Electricity Units |
---|---|---|---|
6 Seater Non-AC | 80,000 | 70,000 | 250 |
6 Seater AC | 90,000 | 80,000 | 350 |
5 Seater Non-AC | 80,000 | 70,000 | 300 |
5 Seater AC | 90,000 | 80,000 | 400 |
4 Seater Non-AC | 90,000 | 80,000 | 300 |
4 Seater AC | 1,00,000 | 90,000 | 500 |
3 Seater Non-AC | 1,00,000 | 90,000 | 350 |
3 Seater AC | 1,15,000 | 1,05,000 | 550 |
2 Seater Non-AC | 1,20,000 | 1,10,000 | 400 |
2 Seater AC | 1,40,000 | 1,30,000 | 750 |
1 Seater Non-AC | 1,60,000 | 1,50,000 | 1,000 |
Apartment Type | Charges (₹) | EDB Charges (₹) | Free Electricity Units |
---|---|---|---|
4 Seater Apartment | 1,10,000 | 1,00,000 | 500 |
3 Seater Apartment | 1,30,000 | 1,20,000 | 550 |
2 Seater Apartment | 1,60,000 | 1,50,000 | 750 |
1 Seater Apartment | 2,10,000 | 2,00,000 | 1,000 |
Bracket | Criteria for Diploma, 10+2, and Lateral Entry | Criteria for Graduation Programs |
---|---|---|
Bracket 1 | 98% or above | 95% or above |
Bracket 2 | 95% to 97.99% | 90% to 94.99% |
Bracket 3 | 90% to 94.99% | 80% to 89.99% |
Bracket 4 | 80% to 89.99% | 70% to 79.99% |
Note: Details like dates and criteria may change based on the university's decision.
© copyright 2025 Shikshababa