Karnataka is a state known for good education and healthcare. When it comes to medical studies, the state is one of the best in India. There are more than 70 MBBS colleges which annually provides an open gate to thousands of students willing to become doctors. Out of these, there are 25 government colleges and 45 private colleges that offer modern facilities and quality education.
To get into any of these colleges, students must clear the NEET exam (National Eligibility cum Entrance Test). This exam is very important, as your NEET rank decides which college you can get into. During the course of action, some of the best medical colleges in Karnataka include Bangalore Medical College and Research Institute (BMCRI), Kasturba Medical College, Manipal and Mangalore, St. Johns Medical College, Mysore Medical College. Through these colleges, a very large number of good doctors have been presented, who are currently working both in India and outside. These colleges will equip you with knowledge, skills, and values regardless of whether you are interested in the large hospital or want to work in small village.
Particulars | Details |
Course Name | MBBS |
Entrance Exam | NEET UG |
Duration | 5.5 Years |
No. of College | 70+ |
Eligibility | 10+2 with PCB as the main subjects |
Counselling Authority | Karnataka Examination Authority (KEA) |
Before we look at the list, let’s see why medical colleges in Karnataka are well-known.
Below is the updated list of government and private medical colleges in Karnataka, including MBBS seats and location.
Colleges | Location | Year Est. | Seats |
Bangalore Government Medical College | Bangalore Urban | 1955 | 250 |
Belgaum Institute of Medical Sciences | Belgaum | 2006 | 150 |
Bidar Institute of Medical Sciences | Bidar | 2007 | 150 |
Bowring and Lady Curzon Medical College | Bangalore Urban | 2019 | 150 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | 2016 | 150 |
Chikkaballapura Institute of Medical Sciences | Chikkaballapur | 2021 | 100 |
Chikkamagaluru Institute of Medical Sciences | Chikkamagaluru | 2022 | 150 |
Chitradurga Medical College | Chitradurga | 2023 | 150 |
ESIC and PGIMSR Bangalore | Bangalore Urban | 2012 | 125 |
ESIC Medical College Gulbarga | Gulbarga | 2013 | 125 |
Gadag Institute of Medical Sciences | Gadag | 2014 | 150 |
Gulbarga Institute of Medical Sciences | Gulbarga | 2015 | 150 |
Hassan Institute of Medical Sciences | Hasan | 2006 | 150 |
Haveri Institute of Medical Sciences | Haveri | 2022 | 150 |
Karnataka Institute of Medical Sciences Hubli | Dharwad | 1957 | 200 |
Karwar Institute of Medical Sciences | Uttara Kannada | 2016 | 150 |
Kodagu Institute of Medical Sciences | Kodagu | 2016 | 150 |
Koppal Institute of Medical Sciences | Koppal | 2015 | 150 |
Mandya Institute of Medical Sciences | Mandya | 2006 | 150 |
Mysore Medical College | Mysore | 1924 | 150 |
Raichur Institute of Medical Sciences | Raichur | 2007 | 150 |
Shimoga Institute of Medical Sciences | Shimoga | 2007 | 150 |
Vijayanagar Institute of Medical Sciences | Bellary | 1961 | 150 |
Yadgiri Institute of Medical Sciences | Yadgir | 2022 | 150 |
Kanakapura Institute Of Medical Sciences | Kanakapura | 2024 | 150 |
Colleges | Location | Year Est. | Seats |
Adichunchanagiri Institute of Medical Sciences | Mandya | 1985 | 250 |
AJ Institute of Medical Sciences | Dakshina Kannada | 2002 | 150 |
Akash Institute of Medical Sciences | Bangalore Rural | 2016 | 150 |
Al-Ameen Medical College | Vijayapura | 1984 | 150 |
BGS Global Institute of Medical Sciences | Bangalore Urban | 2013 | 150 |
Dr Chandramma Dayananda Sagar, IMER | Ramanagara | 2020 | 150 |
East Point Medical College | Bangalore Urban | 2017 | 150 |
Father Muller Institute of Medical Education | Dakshina Kannada | 1999 | 150 |
GR Medical College | Dakshina Kannada | 2021 | 150 |
JJM Medical College | Davanagere | 1965 | 245 |
Kanachur Institute of Medical Sciences | Dakshina Kannada | 2016 | 150 |
Kempegowda Institute of Medical Sciences | Bangalore Urban | 1980 | 150 |
Khaja Bande Nawaz Institute Of Medical Sciences | Gulbarga | 2000 | 150 |
KV Gowda Medical College | Dakshina Kannada | 1999 | 100 |
Mahadevappa Rampure Medical College | Gulbarga | 1963 | 150 |
MS Ramaiah Medical College | Bangalore Urban | 1979 | 150 |
MVJ Medical College | Bangalore Rural | 1997 | 150 |
Navodaya Medical College | Raichur | 2000 | 200 |
Nijalingappa Medical College | Bagalkot | 2002 | 250 |
Sapthagiri Institute of Medical Sciences | Bangalore Urban | 2011 | 250 |
SDM College of Medical Sciences | Dharwad | 2003 | 150 |
Shridevi Institute of Medical Sciences Tumkur | Tumkur | 2013 | 150 |
Siddaganga Medical College and Research Institute | Tumkur | 2022 | 150 |
Sri Basaveshwara Medical College | Chitradurga | 1999 | 100 |
Srinivas Institute of Medical Research | Dakshina Kannada | 2011 | 150 |
SS Institute Of Medical Sciences | Davanagere | 2006 | 200 |
St. John's Medical College | Bangalore Urban | 1963 | 150 |
Subbaiah Institute of Medical Sciences | Shimoga | 2012 | 200 |
The Oxford Medical College | Bangalore Urban | 2014 | 150 |
Vydehi Institute Of Medical Sciences | Bangalore Urban | 2002 | 250 |
Sri Madhusudan Sai Institute of Medical Sciences | Muddenahalli | 2023 | 50 |
Sambhram Medical College | Kolar | 2012 | 150 |
S R Patil Medical College Hospital and Research Centre | Bagalkot | 2021 | N/A |
Colleges | Location | Year of Est. | Seats |
Jagadguru Gangadhar MM Medical College | Dharwad | 2021 | 150 |
Jawaharlal Nehru Medical College Belagavi | Belgaum | 1963 | 200 |
JSS Medical College Mysore | Mysore | 1984 | 250 |
Kasturba Medical College Mangalore | Dakshina Kannada | 1955 | 250 |
Kasturba Medical College Manipal | Udupi | 1953 | 250 |
KS Hegde Medical Academy | Dakshina Kannada | 1999 | 150 |
Rajarajeswari Medical College | Bangalore Urban | 2005 | 250 |
SDU Medical College | Kolar | 1986 | 150 |
Shri BM Patil Medical College | Vijayapura | 1986 | 200 |
Sri Siddhartha Medical College, Tumkur | Tumkur | 1988 | 150 |
Yenepoya Medical College | Dakshina Kannada | 1999 | 150 |
Apart from MBBS, medical colleges in Karnataka also offer
To get admission into medical colleges in Karnataka, here’s what you need:
Particulars | Details |
Government Colleges | 70,000 to 1,00,000 Per Year |
Private Colleges (Karnataka Quota) | 1,40,000 to 10,00,000 |
Management (NRI Quota) | 15 to 25 Lakh Per Year |
The information is comprehensive and easy to understand for students just like me who are looking for MBBAS in Karnataka. All the crucial information covered in this article.
Karnataka has more than 70 medical colleges where MBBS course is provided. It has approximately 24 government colleges and more than 45 private colleges, which makes it one of the finest states to learn medicine in India.
The Karnataka Examinations Authority (KEA) conducts the state-level MBBS counselling after NEET results.
Yes, absolutely! Students from all over India can apply. While Karnataka students get a state quota, other students can apply under All India Quota or management/NRI quota in private colleges.
Some of the top names include Bangalore Medical College, Mysore Medical College, and Mandya Institute of Medical Sciences. These colleges are highly respected and offer affordable, quality education.
In government colleges, it’s usually between ₹60,000 to ₹1 lakh per year. In private colleges, it can range from ₹6 lakhs to ₹10+ lakhs annually depending on the quota and college.