The selection of a medical college is not only the biggest decision of the aspiring doctors. Rajasthan has world-class medical education and top-notch infrastructure facilities due to which every year thousands of MBBS and PG aspirants apply to the universities in Rajasthan. One of the most important aspects students and parents look into is the Rajasthan medical college fees structure for both government and private colleges.
Rajasthan has some of the best medical colleges in India including SMS Medical College, Jaipur, RNT Medical College Udaipur, JLN Medical College Ajmer etc. This article provides a comprehensive breakdown of MBBS and PG course fees in Rajasthan medical colleges, including government quota, management quota, and NRI quota seats.
Particulars | Details |
Exam Name | NEET UG |
Eligibility | 10+2 with PCB as the main subject |
Duration | 5.5 years (including one year internship) |
Counselling Authority | Office of the Chairman, NEET UG Medical and Dental Admission/Counselling Board, Rajasthan |
Rounds of Counseling | Round 1, Round 2, Mop-Up Round (Offline) |
Counselling Mode | Online Registration, Choice Filling, and Document Verification |
Reservation | As per Rajasthan govt. rules (SC, ST, OBC, EWS, MBC, etc.) |
Total Govt MBBS Seats | 4355 |
Total Private MBBS Seats | 2150 |
Official Website | www.rajneetug2025.com |
In the below section, we have mentioned the detailed information about the Rajasthan government MBBS college fees structure.
College Name | State Quota | Govt./Govt. Society | Mgmt Quota | NRI (USD) |
Government Medical College, Bharatpur | 66990 | 911610 | - | 36466 (Girls) |
Government Medical College, Barmer | 66990 | 911610 | - | 36465 |
Government Medical College, Churu | 66990 | 911610 | - | 36465 |
Government Medical College, Bhilwara | 66990 | 911610 | - | 36465 |
Government Medical College, Dungarpur | 66990 | 911610 | - | 36466 |
Government Medical College, Kota | 67000 | - | - | 36466 |
Government Medical College, Pali | 66990 | - | 911610 | 36466 |
Shri Kalyan Government Medical College, Sikar | 66990 | 911610 | - | 36465 |
JLN Medical College, Ajmer | 67000 | - | - | 36446 |
JMC Jhalawar | 66990 | 911610 | - | 36466 |
RNT Medical College, Udaipur | 67000 | - | - | - |
RUHS Medical College, Jaipur | 66990 | 911610 | - | 36465 |
SN Medical College Jodhpur | 67000 | - | - | - |
SMS Medical College, Jaipur | 67000 | - | - | - |
SPMC Bikaner | 67000 | - | - | - |
ESIC Medical College Alwar | 100000 | - | - | - |
GMC Sirohi | 66990 | 911610 | - | 36465 |
GMC Chittorgarh | 66990 | - | 911610 | 36466 |
GMC Sriganganagar | 66990 | 911610 | - | - |
GMC Bundi | 66990 | 911610 | 911610 | 36466 |
GMC Dholpur | 66990 | 911610 | - | 36466 |
GMC Alwar | 66990 | - | 911610 | 36466 |
GMC Dausa | 66990 | 911610 | - | 36466 |
GMC Hanumangarh | 66990 | 911610 | - | 36465 |
GMC Karauli | 66990 | 911610 | - | 36466 |
GMC Jhunjhunu | 66990 | 911610 | - | 36465 |
Vyas Medical College Jodhpur | 1890000 | - | 2820000 | - |
In the section below, we have listed Rajasthan private medical colleges along with their fee structure for both state quota and management quota seats.
College Name | State Quota | Mgmt Quota | Govt Fee Seat |
Geetanjali Medical College & Hospital Udaipur | 2200000 | 2900000 | 66990 |
American International Institute of Medical Science | 1890000 | 2800000 | - |
Ananta Institute of Medical Sciences and Research Centre | 1890000 | 2400000 | - |
NIMS Jaipur | 2100000 | 2500000 | - |
JNU Institute of Medical Sciences and Research Centre, Jaipur | 2160000 | 2550000 | - |
Mahatma Gandhi Medical College, Jaipur | 1950000 | 2675000 | - |
DR. SS Tantia Medical College and Research Centre, Sriganganagar | 2175000 | 2875000 | - |
Sudha Medical College and Hospital, Kota | 1890000 | 2820000 | - |
Pacific Inst. of MS Udaipur | 2300000 | 3500000 | - |
Pacific MC & Hospital, Udaipur | 2300000 | 2900000 | - |
Apart from tuition fees, students also have to pay for hostel, food, and other basic charges. On average:
The annual fee in most government medical colleges in Rajasthan is ₹33,500, making it one of the most affordable options in India for MBBS studies.
Under the government quota in private colleges, MBBS fees range from ₹12 lakh to ₹15 lakh per year, depending on the institution.
For the management quota, the annual fees in private colleges range from ₹24 lakh to ₹35 lakh, and it may vary slightly by college and year.
No, hostel and mess charges are separate. Hostel fees typically range from ₹1,00,000 to ₹3,00,000 per year, and mess charges are about ₹3,000 to ₹5,000 per month.